<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: U.S. Broadband Ranking Drops 25%</title>
	<atom:link href="http://netzoo.net/us-broadband-ranking-drops-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://netzoo.net/us-broadband-ranking-drops-25/</link>
	<description>musings on new media, social web, culture, tech from a Cubs fan in Los Angeles</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:22:05 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U.S. Broadband Speed Still Lagging - SpeedMatters.org &#124; netZoo.net &#124; WOOZradio</title>
		<link>http://netzoo.net/us-broadband-ranking-drops-25/comment-page-1/#comment-111471</link>
		<dc:creator>U.S. Broadband Speed Still Lagging - SpeedMatters.org &#124; netZoo.net &#124; WOOZradio</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/us-broadband-ranking-drops-25/#comment-111471</guid>
		<description>[...] U.S. Broadband Ranking Dro ... [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Broadband Ranking Dro &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadband penetration data november 2007 oecd &#124; netZoo.net &#124; WOOZradio</title>
		<link>http://netzoo.net/us-broadband-ranking-drops-25/comment-page-1/#comment-101550</link>
		<dc:creator>broadband penetration data november 2007 oecd &#124; netZoo.net &#124; WOOZradio</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/us-broadband-ranking-drops-25/#comment-101550</guid>
		<description>[...] remains in the bottom quarter of the 32 OECD countries, as it has since it&#8217;s ranking dropped 25 percent earlier this year. The U.S. is on par with the OECD average, however, when broadband penetration is [...]</description>
		<content:encoded><![CDATA[<p>[...] remains in the bottom quarter of the 32 OECD countries, as it has since it&#8217;s ranking dropped 25 percent earlier this year. The U.S. is on par with the OECD average, however, when broadband penetration is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hagan</title>
		<link>http://netzoo.net/us-broadband-ranking-drops-25/comment-page-1/#comment-46390</link>
		<dc:creator>David Hagan</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/us-broadband-ranking-drops-25/#comment-46390</guid>
		<description>The facts keep reaffirming that the US is falling further and further behind.  The U.S. can no longer rely on market forces, deregulation, and inadequate governmental programs that have caused the U.S. â€“ the country that invented the Internet to fall behind many other countries in terms of high speed internet adoption and deployment.  

After reviewing, the Communications Workers of Americaâ€™s website at http://www.speedmatters.org, I realize we must invest more on Internet buildout.  We must ensure that underserved areas get access for essential application like, telemedicine, distance education, and e-government.  

The Speed Matters website has a lot of good recommendation regarding how these things can be accomplished.</description>
		<content:encoded><![CDATA[<p>The facts keep reaffirming that the US is falling further and further behind.  The U.S. can no longer rely on market forces, deregulation, and inadequate governmental programs that have caused the U.S. â€“ the country that invented the Internet to fall behind many other countries in terms of high speed internet adoption and deployment.  </p>
<p>After reviewing, the Communications Workers of Americaâ€™s website at <a href="http://www.speedmatters.org" >http://www.speedmatters.org</a>, I realize we must invest more on Internet buildout.  We must ensure that underserved areas get access for essential application like, telemedicine, distance education, and e-government.  </p>
<p>The Speed Matters website has a lot of good recommendation regarding how these things can be accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Unger</title>
		<link>http://netzoo.net/us-broadband-ranking-drops-25/comment-page-1/#comment-46239</link>
		<dc:creator>Laura Unger</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/us-broadband-ranking-drops-25/#comment-46239</guid>
		<description>We absolutely need to make broadband policy a key issue in the coming year. It is crucial for education, medicine, rural development and more.  We will continue to fall behind if step aren not taken. There are some good policy proposals and links to some successful programs at http://www.speedmatters.org.</description>
		<content:encoded><![CDATA[<p>We absolutely need to make broadband policy a key issue in the coming year. It is crucial for education, medicine, rural development and more.  We will continue to fall behind if step aren not taken. There are some good policy proposals and links to some successful programs at <a href="http://www.speedmatters.org" >http://www.speedmatters.org</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
