<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: US Airways Flight 1549 Crashes in the Hudson River (TwitPic from Nearby Ferry)</title>
	<atom:link href="http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/feed/" rel="self" type="application/rss+xml" />
	<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/</link>
	<description>musings on new media, social web, culture, tech from a Cubs fan in Los Angeles</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:25:49 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bus Hire</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-115285</link>
		<dc:creator>Bus Hire</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-115285</guid>
		<description>The move to AMI and MDM will enable IPC to use dynamic time- and price-variant energy pricing based on hourly consumption data to create advanced pricing programs. It will be able to raise its rates during peak-usage times so that rates can remain lower in general. Today, IPC spreads energy price spikes over the entire year and bases price adjustments partly on last year’s costs. As a result, no timely price signaling or direct motivation to conserve during peak-cost periods exists.</description>
		<content:encoded><![CDATA[<p>The move to AMI and MDM will enable IPC to use dynamic time- and price-variant energy pricing based on hourly consumption data to create advanced pricing programs. It will be able to raise its rates during peak-usage times so that rates can remain lower in general. Today, IPC spreads energy price spikes over the entire year and bases price adjustments partly on last year’s costs. As a result, no timely price signaling or direct motivation to conserve during peak-cost periods exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offshore merchant accounts</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-115284</link>
		<dc:creator>offshore merchant accounts</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-115284</guid>
		<description>It is quite sad to see such disasters. Just think of the plight of the passengers and those trapped inside. I really feel pity for them. May god bless them.</description>
		<content:encoded><![CDATA[<p>It is quite sad to see such disasters. Just think of the plight of the passengers and those trapped inside. I really feel pity for them. May god bless them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing Guitar</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-115167</link>
		<dc:creator>Playing Guitar</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-115167</guid>
		<description>Lucky passengers! They are almost in death. It only implies that they are not yet their time to rest in peace.</description>
		<content:encoded><![CDATA[<p>Lucky passengers! They are almost in death. It only implies that they are not yet their time to rest in peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy Thompson</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-115146</link>
		<dc:creator>Brandy Thompson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-115146</guid>
		<description>The passengers was very glad because the plane was not exploded. And that it was landed on the deep water or else i think most of the passengers would be drown.</description>
		<content:encoded><![CDATA[<p>The passengers was very glad because the plane was not exploded. And that it was landed on the deep water or else i think most of the passengers would be drown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Hotels</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-115084</link>
		<dc:creator>Orlando Hotels</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-115084</guid>
		<description>they are lucky they crashed on water. Its a good thing that U.S. airways pilots are good ones . I also fly that airline, &#039;get my tickets from LastMinuteTravel.</description>
		<content:encoded><![CDATA[<p>they are lucky they crashed on water. Its a good thing that U.S. airways pilots are good ones . I also fly that airline, &#39;get my tickets from LastMinuteTravel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad judgment doesn&#8217;t taint the platform &#171; Pursuing the Complete Community Connection</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-114969</link>
		<dc:creator>Bad judgment doesn&#8217;t taint the platform &#171; Pursuing the Complete Community Connection</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-114969</guid>
		<description>[...] in December, as I already blogged, and it provided the first (and maybe the best) photo of the US Airways landing in the Hudson. It provided vivid, eyewitness accounts of the California earthquake last summer and scooped the AP [...]</description>
		<content:encoded><![CDATA[<p>[...] in December, as I already blogged, and it provided the first (and maybe the best) photo of the US Airways landing in the Hudson. It provided vivid, eyewitness accounts of the California earthquake last summer and scooped the AP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Hotel</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-114757</link>
		<dc:creator>New York Hotel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-114757</guid>
		<description>Twitter is so fast! I guess 911 will start monitoring it soon :)</description>
		<content:encoded><![CDATA[<p>Twitter is so fast! I guess 911 will start monitoring it soon <img src='http://netzoo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan guyton</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-114450</link>
		<dc:creator>susan guyton</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-114450</guid>
		<description>was the ditch swith used</description>
		<content:encoded><![CDATA[<p>was the ditch swith used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan guyton</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-114449</link>
		<dc:creator>susan guyton</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-114449</guid>
		<description>was the ditch swith used</description>
		<content:encoded><![CDATA[<p>was the ditch swith used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McCulloch</title>
		<link>http://netzoo.net/twitpic-of-us-airways-flight-1549-in-the-hudson-from-nearby-ferry/comment-page-1/#comment-114366</link>
		<dc:creator>Ross McCulloch</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1733#comment-114366</guid>
		<description>I’m delighted to say Janis has agreed to take questions from followers of my blog, Third Sector Forums users and folks on twitter. The best questions will be posed to Janis and the full interview will be posted on The Lab.&lt;br&gt;&lt;br&gt;So what are you waiting for…you can add your questions to the comments section of the post: &lt;a href=&quot;http://thirdsectorlab.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://thirdsectorlab.co.uk&lt;/a&gt;&lt;br&gt;&lt;br&gt;I’ll be taking questions over the next 24hrs, right up until 20:30 GMT on 19th January 2009.&lt;br&gt;&lt;br&gt;Ross&lt;br&gt;&lt;a href=&quot;http://www.twitter.com/thirdsectorlab&quot; rel=&quot;nofollow&quot;&gt;www.twitter.com/thirdsectorlab&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I’m delighted to say Janis has agreed to take questions from followers of my blog, Third Sector Forums users and folks on twitter. The best questions will be posed to Janis and the full interview will be posted on The Lab.</p>
<p>So what are you waiting for…you can add your questions to the comments section of the post: <a href="http://thirdsectorlab.co.uk" rel="nofollow">http://thirdsectorlab.co.uk</a></p>
<p>I’ll be taking questions over the next 24hrs, right up until 20:30 GMT on 19th January 2009.</p>
<p>Ross<br /><a href="http://www.twitter.com/thirdsectorlab" >http://www.twitter.com/thirdsectorlab</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
