<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Credit Crisis Visualized</title>
	<atom:link href="http://netzoo.net/the-credit-crisis-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://netzoo.net/the-credit-crisis-visualized/</link>
	<description>musings on new media, social web, culture, tech from a Cubs fan in Los Angeles</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:25:49 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryan_weal (Ryan Weal)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114555</link>
		<dc:creator>ryan_weal (Ryan Weal)</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114555</guid>
		<description>found the best description of the credit crisis ever, from Feb/09: http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>found the best description of the credit crisis ever, from Feb/09: <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBM</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114485</link>
		<dc:creator>TBM</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114485</guid>
		<description>Wow, this sure is impressive from a graphic design standpoint.  Graphic designers should stick with graphic design and leave the economics to the adults.</description>
		<content:encoded><![CDATA[<p>Wow, this sure is impressive from a graphic design standpoint.  Graphic designers should stick with graphic design and leave the economics to the adults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clm</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114484</link>
		<dc:creator>clm</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114484</guid>
		<description>very nice graphic representation</description>
		<content:encoded><![CDATA[<p>very nice graphic representation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrgareth (Gareth Llewellyn)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114508</link>
		<dc:creator>Mrgareth (Gareth Llewellyn)</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114508</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/billycripe&quot;&gt;@billycripe&lt;/a&gt; Credit Crisis Explained so anyone can understand: http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/billycripe">@billycripe</a> Credit Crisis Explained so anyone can understand: <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billycripe (billycripe)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114510</link>
		<dc:creator>billycripe (billycripe)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114510</guid>
		<description>Credit Crisis Explained so anyone can understand: http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>Credit Crisis Explained so anyone can understand: <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerfrancis (tyler francis)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114525</link>
		<dc:creator>tylerfrancis (tyler francis)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114525</guid>
		<description>Nbc nightly news just did a story summing up the crisis. I swear they stole this guys simplified explanation http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>Nbc nightly news just did a story summing up the crisis. I swear they stole this guys simplified explanation <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florian__ (florian)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114529</link>
		<dc:creator>florian__ (florian)</dc:creator>
		<pubDate>Sat, 21 Feb 2009 06:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114529</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/newmanea&quot;&gt;@newmanea&lt;/a&gt; &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Davelevine&quot;&gt;@Davelevine&lt;/a&gt; &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/netzoo&quot;&gt;@netzoo&lt;/a&gt; This is a sweet, though simplified, explanation of the crisis. Worth the time: http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/newmanea">@newmanea</a> <a rel="nofollow" href="http://twitter.com/Davelevine">@Davelevine</a> <a rel="nofollow" href="http://twitter.com/netzoo">@netzoo</a> This is a sweet, though simplified, explanation of the crisis. Worth the time: <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sstroeer (S Stroeer)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114532</link>
		<dc:creator>sstroeer (S Stroeer)</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114532</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/newmanea&quot;&gt;@newmanea&lt;/a&gt; RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Davelevine&quot;&gt;@Davelevine&lt;/a&gt; This is a sweet, though simplified, explanation of the crisis. Worth the time: http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/newmanea">@newmanea</a> RT <a rel="nofollow" href="http://twitter.com/Davelevine">@Davelevine</a> This is a sweet, though simplified, explanation of the crisis. Worth the time: <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newmanea (newmanea)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114534</link>
		<dc:creator>newmanea (newmanea)</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114534</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Davelevine&quot;&gt;@Davelevine&lt;/a&gt; This is a sweet, though simplified, explanation of the crisis. Worth the time: (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/netzoo&quot;&gt;@netzoo&lt;/a&gt;) http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/Davelevine">@Davelevine</a> This is a sweet, though simplified, explanation of the crisis. Worth the time: (via <a rel="nofollow" href="http://twitter.com/netzoo">@netzoo</a>) <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davealevine (Dave Levine)</title>
		<link>http://netzoo.net/the-credit-crisis-visualized/comment-page-1/#comment-114535</link>
		<dc:creator>Davealevine (Dave Levine)</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=1791#comment-114535</guid>
		<description>This is a sweet, though simplified, explanation of the crisis. Worth the time: (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/netzoo&quot;&gt;@netzoo&lt;/a&gt;) http://tinyurl.com/aeszeo</description>
		<content:encoded><![CDATA[<p>This is a sweet, though simplified, explanation of the crisis. Worth the time: (via <a rel="nofollow" href="http://twitter.com/netzoo">@netzoo</a>) <a href="http://tinyurl.com/aeszeo" >http://tinyurl.com/aeszeo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
