<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: U.S. Broadband Still Lagging: 2009 Report on Internet Speeds in All 50 States</title>
	<atom:link href="http://netzoo.net/2009-report-on-internet-speeds-in-all-50-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://netzoo.net/2009-report-on-internet-speeds-in-all-50-states/</link>
	<description>musings on new media, social web, culture, tech from a Cubs fan in Los Angeles</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:22:05 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: retoque fotografico</title>
		<link>http://netzoo.net/2009-report-on-internet-speeds-in-all-50-states/comment-page-1/#comment-114731</link>
		<dc:creator>retoque fotografico</dc:creator>
		<pubDate>Sun, 06 Sep 2009 06:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=2154#comment-114731</guid>
		<description>Useful article! I am going to check my speed!</description>
		<content:encoded><![CDATA[<p>Useful article! I am going to check my speed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josholalia (joshua fouts)</title>
		<link>http://netzoo.net/2009-report-on-internet-speeds-in-all-50-states/comment-page-1/#comment-114725</link>
		<dc:creator>josholalia (joshua fouts)</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=2154#comment-114725</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/josholalia&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;josholalia (joshua fouts)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://netzoo.net/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;josholalia (joshua fouts)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/josholalia) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Nice post by @andysternberg about avg broadband speeds in US (5.1mbps) vs So. Korea (20.1mbps). Mine was 9.7mbps in NYC [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/josholalia" title="Twitter Comment"></p>
<div class="ccimg1" title="josholalia (joshua fouts)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://netzoo.net/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="josholalia (joshua fouts)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/josholalia) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Nice post by @andysternberg about avg broadband speeds in US (5.1mbps) vs So. Korea (20.1mbps). Mine was 9.7mbps in NYC [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josholalia (joshua fouts)</title>
		<link>http://netzoo.net/2009-report-on-internet-speeds-in-all-50-states/comment-page-1/#comment-114726</link>
		<dc:creator>josholalia (joshua fouts)</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/?p=2154#comment-114726</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/josholalia&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;&lt;br&gt;&lt;code class=&quot;ccimg1&quot; title=&quot;josholalia (joshua fouts)&quot; style=&quot;background: url(http://purl.org/net/spiurl/josholalia) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://netzoo.net/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;&lt;br&gt;&lt;/code&gt;&lt;br&gt;&lt;code class=&quot;ccimg2&quot; title=&quot;josholalia (joshua fouts)&quot; style=&quot;background: url(http://purl.org/net/spiurl/josholalia) no-repeat;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/josholalia) no-repeat top;cursor:hand;&quot;&gt;&lt;br&gt;&lt;/code&gt;&lt;br&gt;&lt;/a&gt;&lt;br&gt;Nice post by @andysternberg about avg broadband speeds in US (5.1mbps) vs So. Korea (20.1mbps). Mine was 9.7mbps in NYC [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br /><a href="http://twitter.com/josholalia" title="Twitter Comment" rel="nofollow"><br /><code class="ccimg1" title="josholalia (joshua fouts)" style="background: url(http://purl.org/net/spiurl/josholalia) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://netzoo.net/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;"><br /></code><br /><code class="ccimg2" title="josholalia (joshua fouts)" style="background: url(http://purl.org/net/spiurl/josholalia) no-repeat;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/josholalia) no-repeat top;cursor:hand;"><br /></code><br /></a><br />Nice post by @andysternberg about avg broadband speeds in US (5.1mbps) vs So. Korea (20.1mbps). Mine was 9.7mbps in NYC [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" >Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
